<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Sell Gold, Silver, and Jewelry for Money</title>
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Metals Stocks: Gold soars to 7-week high on post-Fed rally</title>
		<description><![CDATA[Gold prices rise to their highest level since early December, extending gains that followed the Federal Reserve?s announcement that it plans to hold rates near zero until the end of 2014.
Metals Stocks: Gold soars to 7-week high on post-Fed rally
]]></description>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-soars-to-7-week-high-on-post-fed-rally</link>
			</item>
	<item>
		<title>Gold Prices Sink After Spike in January Jobs (Update 3)</title>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices ended Friday with a thud after the U.S. reported a positive January jobs report. Gold for February delivery closed down $19 to $1,740.30 an ounce at the Comex division of the New York Mercantile Exchange and were continuing their declines in after hours trading. The gold price has [...]]]></description>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-sink-after-spike-in-january-jobs-update-3</link>
			</item>
	<item>
		<title>How Savings Accounts Became Rubbish</title>
		<description><![CDATA[A short history of savings accounts ? from the useful to the confusing&#8230;

read more
How Savings Accounts Became Rubbish
]]></description>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/how-savings-accounts-became-rubbish</link>
			</item>
	<item>
		<title>Strong Dollar Puts a Damper on Gold Prices (Update 1)</title>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices closed slightly lower Monday as a stronger U.S. dollar and profit taking weighed on the metal. Gold for April delivery ended down $1 to close at $1,734.40 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,742.80 [...]]]></description>
		<link>http://www.goldintomoney.com/news/metals-mining/strong-dollar-puts-a-damper-on-gold-prices-update-1</link>
			</item>
	<item>
		<title>BP fails to shift $15 billion oil spill costs onto Transocean</title>
		<description><![CDATA[Oil giant BP has lost its attempt to shift over $15 billion of costs related to the Gulf of Mexico oil spill onto contractor Transocean, increasing the possibility BP may have to foot the entire $42 billion clean up bill.
BP fails to shift $15 billion oil spill costs onto Transocean
]]></description>
		<link>http://www.goldintomoney.com/news/commodities/bp-fails-to-shift-15-billion-oil-spill-costs-onto-transocean</link>
			</item>
	<item>
		<title>Gold Prices Track Euro Higher (Update 3)</title>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices closed higher Tuesday, delivering an 11% gain for January, as the trade gained momentum and as investors cheered a tighter fiscal pact from the European Union.Gold for April delivery closed up $6, off its session highs, to settle at $1,740.40 an ounce at the Comex division of the [...]]]></description>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-track-euro-higher-update-3</link>
			</item>
	<item>
		<title>Silver Technical Precious Metals  (2012-02-03)</title>
		<description><![CDATA[Technical analysis for precious metals with major support and resistance levels and recommendations for 03-02-2012
Silver Technical Precious Metals  (2012-02-03)
]]></description>
		<link>http://www.goldintomoney.com/news/commodities/silver-technical-precious-metals-2012-02-03</link>
			</item>
	<item>
		<title>Oil Rebounds on Strong Eco Data, Intensified Tensions over Iran</title>
		<description><![CDATA[Oil prices staged a strong rebound yesterday amid better-than-expected economic data from China, the US and Germany. Also sending prices higher were escalated tensions in Iran. The front-month contract for WTI crude oil soared to 101.01 before settling at 100.71, up +2.04%, while the equivalent Brent crude contract initially climbed to a 3-day high of [...]]]></description>
		<link>http://www.goldintomoney.com/news/commodities/oil-rebounds-on-strong-eco-data-intensified-tensions-over-iran</link>
			</item>
	<item>
		<title>Exxon, Merck, Alcoa: Dow Movers</title>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Stocks were mixed Tuesday after the consumer confidence index missed expectations. The Dow Jones Industrial Average dropped 20.81 points, or 0.16%, to 12,632.91. The S&#38;P 500 fell 0.61 points to 1,312.40 and the Nasdaq Composite rose 1.90 points to 2,813.84.Breadth within the Dow was mildly positive with 16 of the index&#8217;s [...]]]></description>
		<link>http://www.goldintomoney.com/news/metals-mining/exxon-merck-alcoa-dow-movers</link>
			</item>
	<item>
		<title>Silver Technical Precious Metals  (2012-01-27)</title>
		<description><![CDATA[Technical analysis for precious metals with major support, resistance levels and recommendations for 27-01-2012
Silver Technical Precious Metals  (2012-01-27)
]]></description>
		<link>http://www.goldintomoney.com/news/commodities/silver-technical-precious-metals-2012-01-27</link>
			</item>
</channel>
</rss>

