<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Gold, Silver, and Jewelry for Money &#187; canada</title>
	<atom:link href="http://www.goldintomoney.com/tag/canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exposing Silver Mythology: Opinion, Part 1</title>
		<link>http://www.goldintomoney.com/news/metals-mining/exposing-silver-mythology-opinion-part-1</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/exposing-silver-mythology-opinion-part-1#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[guest contributor]]></category>
		<category><![CDATA[principles of economics]]></category>
		<category><![CDATA[relative simplicity]]></category>
		<category><![CDATA[simple arithmetic]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/exposing-silver-mythology-opinion-part-1</guid>
		<description><![CDATA[The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. NEW YORK ( Bullion Bulls Canada ) &#8212; Advanced economic analysis involves high-level mathematics at least as complex as the realms of physics or engineering, accompanied by equally convoluted [...]]]></description>
			<content:encoded><![CDATA[<p>The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. </P><P>NEW YORK ( Bullion Bulls Canada ) &#8212; Advanced economic analysis involves high-level mathematics at least as complex as the realms of physics or engineering, accompanied by equally convoluted jargon. As a result, it is virtually incomprehensible to the ordinary person. </P><P> Conversely, the basic principles of economics are very straightforward. Indeed they could be summarized as little more than a combination of common sense and simple arithmetic. As a result, fundamental economic analysis is highly accessible to the ordinary person &#8212; because of its relative simplicity&#8230;.</P>
<p><a href="http://feedads.g.doubleclick.net/~a/AxFav1xBIowOaXv5_02-5aToNAo/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/AxFav1xBIowOaXv5_02-5aToNAo/1/da"></a></p>
<p><a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=xYOPPDFuQCY:JyN83SUE13w:yIl2AUoC8zA"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=xYOPPDFuQCY:JyN83SUE13w:V_sGLiPBpWU"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=xYOPPDFuQCY:JyN83SUE13w:qj6IDK7rITs"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=xYOPPDFuQCY:JyN83SUE13w:l6gmwiTKsz0"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=xYOPPDFuQCY:JyN83SUE13w:F7zBnMyn0Lo"></a>
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/xYOPPDFuQCY/exposing-silver-mythology-opinion-part-1.html">Exposing Silver Mythology: Opinion, Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/exposing-silver-mythology-opinion-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Junior Gas Companies To Consider</title>
		<link>http://www.goldintomoney.com/news/metals-mining/10-junior-gas-companies-to-consider</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/10-junior-gas-companies-to-consider#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[gas sector]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/10-junior-gas-companies-to-consider</guid>
		<description><![CDATA[ By Robert Sullivan &#8211; Exclusive to Gas Investing NewsInvestors looking for plays on junior gas companies may want to consider those among the top holdings of the BMO Junior Gas Index ETF (TSX:ZJN), one of just a small handful of funds focused on junior companies in the gas sector. Launched in May 2010, the [...]]]></description>
			<content:encoded><![CDATA[<p> By Robert Sullivan &#8211; Exclusive to Gas Investing News</P><P>Investors looking for plays on junior gas companies may want to consider those among the top holdings of the BMO Junior Gas Index ETF (TSX:ZJN), one of just a small handful of funds focused on junior companies in the gas sector. </P><P>Launched in May 2010, the fund is designed to replicate the performance of the Dow Jones North America Select Junior Gas Index, which invests in junior companies in the US and Canada that have the majority of their business derived from gas-related activities&#8230;.</P>
<p><a href="http://feedads.g.doubleclick.net/~a/bSt93jPtZL6XH9BnrQCqikSIJrc/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/bSt93jPtZL6XH9BnrQCqikSIJrc/1/da"></a></p>
<p><a href="http://www.thestreet.com/story/11387063/1/10-junior-gas-companies-to-consider.html?cm_ven=RSSFeed">10 Junior Gas Companies To Consider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/10-junior-gas-companies-to-consider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Path to Gold and Copper Production: Kwong-Mun Achong Low</title>
		<link>http://www.goldintomoney.com/news/commodities/a-path-to-gold-and-copper-production-kwong-mun-achong-low</link>
		<comments>http://www.goldintomoney.com/news/commodities/a-path-to-gold-and-copper-production-kwong-mun-achong-low#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/a-path-to-gold-and-copper-production-kwong-mun-achong-low</guid>
		<description><![CDATA[Kwong-Mun Achong Low, an analyst with Northern Securities in Canada, thinks that copper and gold juniors are in for a better run this year. He&#8217;s ferreted out the juniors with the most promising management and assets that are on a path to production-not to mention rising stock prices.
A Path to Gold and Copper Production: Kwong-Mun [...]]]></description>
			<content:encoded><![CDATA[<p>Kwong-Mun Achong Low, an analyst with Northern Securities in Canada, thinks that copper and gold juniors are in for a better run this year. He&#8217;s ferreted out the juniors with the most promising management and assets that are on a path to production-not to mention rising stock prices.
<p><a href="http://uk.ibtimes.com/articles/20120120/gold-copper-precious-metals-juniors.htm">A Path to Gold and Copper Production: Kwong-Mun Achong Low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/a-path-to-gold-and-copper-production-kwong-mun-achong-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Buffett Bullish on Silver</title>
		<link>http://www.goldintomoney.com/news/metals-mining/canadas-buffett-bullish-on-silver</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/canadas-buffett-bullish-on-silver#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[guest contributor]]></category>
		<category><![CDATA[independent investor]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/canadas-buffett-bullish-on-silver</guid>
		<description><![CDATA[The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage.NEW YORK (StreetAuthority) &#8212; He might be one of the most unheralded investors of modern times. &#8230;


Canada&#8217;s Buffett Bullish on Silver
]]></description>
			<content:encoded><![CDATA[<p>The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage.</P><P>NEW YORK (StreetAuthority) &#8212; He might be one of the most unheralded investors of modern times. &#8230;</P>
<p><a href="http://feedads.g.doubleclick.net/~a/exXuoZoTvgsLduNWHprXuQpyrtM/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/exXuoZoTvgsLduNWHprXuQpyrtM/1/da"></a></p>
<p><a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=M0QS_N9CvHs:eUen5noaRHE:yIl2AUoC8zA">
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/M0QS_N9CvHs/canadas-buffett-bullish-on-silver.html">Canada&#8217;s Buffett Bullish on Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/canadas-buffett-bullish-on-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver vs. &#8216;Worthless&#8217; U.S. Treasuries</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-silver-vs-worthless-u-s-treasuries</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-silver-vs-worthless-u-s-treasuries#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[gold and silver]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-silver-vs-worthless-u-s-treasuries</guid>
		<description><![CDATA[The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. NEW YORK (Bullion Bulls Canada) &#8212; Two weeks ago, I wrote that volatility was &#8220;the new bankster weapon&#8221; in the gold and silver markets. In writing that this marked [...]]]></description>
			<content:encoded><![CDATA[<p>The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. </P><P>NEW YORK (Bullion Bulls Canada) &#8212; Two weeks ago, I wrote that volatility was &#8220;the new bankster weapon&#8221; in the gold and silver markets. In writing that this marked a &#8220;new phase&#8221; for these markets, I admit to never imagining that we would immediately see the bankers display this new phase with such a vivid &#8220;exclamation mark.&#8221; </P><P>That said, it is now equally important to emphasize to investors that nothing at all has changed for gold and silver from a long-term perspective. What makes this current episode of market manipulation all the more surprising is that there wasn&#8217;t even any serious attempt by the mainstream media to manufacture a &#8220;reason&#8221; for the plunge in gold and silver &#8212; as &#8220;cover&#8221; for the banksters&#8217; actions. &#8230;</P>
<p><a href="http://feedads.g.doubleclick.net/~a/NGBnAQmluPWiQqRN0zSi9bdz7So/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/NGBnAQmluPWiQqRN0zSi9bdz7So/1/da"></a></p>
<p><a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=r7yoUF0YkTU:b3_FM56XLHU:yIl2AUoC8zA">
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/r7yoUF0YkTU/precious-metals-vs-us-treasuries.html">Gold, Silver vs. &#8216;Worthless&#8217; U.S. Treasuries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-silver-vs-worthless-u-s-treasuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Issues Raise Stakes on Goldcorp</title>
		<link>http://www.goldintomoney.com/news/metals-mining/production-issues-raise-stakes-on-goldcorp</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/production-issues-raise-stakes-on-goldcorp#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[forest fire]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[musselwhite mine]]></category>
		<category><![CDATA[thestreet]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/production-issues-raise-stakes-on-goldcorp</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold stock darling, Goldcorp, lowered production guidance for 2011 and shares got punished, but CEO Chuck Jeannes says the problems are &#8220;well in hand.&#8221;Although the company beat second quarter estimates and made 52 cents a share, the gold miner, which had become accustomed to delivering blow-out quarters, lowered full year [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold stock darling, Goldcorp, lowered production guidance for 2011 and shares got punished, but CEO Chuck Jeannes says the problems are &#8220;well in hand.&#8221;</P><P>Although the company beat second quarter estimates and made 52 cents a share, the gold miner, which had become accustomed to delivering blow-out quarters, lowered full year production guidance from 2.75 million ounces of gold on the high end to 2.55 million ounces.</P><P>Three factors led to this miss, two were natural disasters &#8212; a forest fire at its Musselwhite mine in Canada which shut down production for a month and flooding at its Pueblo Viejo project in the Dominican Republic. Barrick Gold owns 40% of the project&#8230;.</P>
<p><a href="http://www.thestreet.com/story/11203902/1/production-issues-raise-stakes-on-goldcorp.html?cm_ven=RSSFeed">Production Issues Raise Stakes on Goldcorp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/production-issues-raise-stakes-on-goldcorp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Inventories Surged, Exacerbating Concerns about Demand/Supply Fundamentals</title>
		<link>http://www.goldintomoney.com/news/commodities/oil-inventories-surged-exacerbating-concerns-about-demandsupply-fundamentals</link>
		<comments>http://www.goldintomoney.com/news/commodities/oil-inventories-surged-exacerbating-concerns-about-demandsupply-fundamentals#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[products stocks]]></category>
		<category><![CDATA[utilization rate]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/oil-inventories-surged-exacerbating-concerns-about-demandsupply-fundamentals</guid>
		<description><![CDATA[Total crude oil and petroleum products stocks resumed the rising trend after dropping in the prior week. Total stockpiles increased +3.30 mmb to a recorded high of 11.44 mmb in the week ended September 17. Crude oil inventory gained +0.97 mmb to 358.34 mmb as 3 out of the 5 districts recorded gains which were [...]]]></description>
			<content:encoded><![CDATA[<p>Total crude oil and petroleum products stocks resumed the rising trend after dropping in the prior week. Total stockpiles increased +3.30 mmb to a recorded high of 11.44 mmb in the week ended September 17. Crude oil inventory gained +0.97 mmb to 358.34 mmb as 3 out of the 5 districts recorded gains which were partly offset by declines in the Midwest and Rocky Mountain. Inventory in the Midwest dropped -0.90 mmb while Cushing stock dropped for a 7th week, by -0.21 mmb, to 34.74 mmb. Note that the reading was distorted by suspension of the Enbridge pipeline which carries oiil from Canada to the Midwest. Utilization rate, however, climbed slightly to 87.8%.<a href="http://feeds.feedburner.com/~ff/OngFocus?a=NDTrUtaC8vI:zsXiECCwNdg:yIl2AUoC8zA"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=NDTrUtaC8vI:zsXiECCwNdg:V_sGLiPBpWU"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=NDTrUtaC8vI:zsXiECCwNdg:F7zBnMyn0Lo"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=NDTrUtaC8vI:zsXiECCwNdg:qj6IDK7rITs"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=NDTrUtaC8vI:zsXiECCwNdg:l6gmwiTKsz0"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=NDTrUtaC8vI:zsXiECCwNdg:gIN9vFwOqvQ"></a>
<p><a href="http://feedproxy.google.com/~r/OngFocus/~3/NDTrUtaC8vI/">Oil Inventories Surged, Exacerbating Concerns about Demand/Supply Fundamentals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/oil-inventories-surged-exacerbating-concerns-about-demandsupply-fundamentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Gets FTC Approval for Potash Bid</title>
		<link>http://www.goldintomoney.com/news/metals-mining/bhp-gets-ftc-approval-for-potash-bid</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/bhp-gets-ftc-approval-for-potash-bid#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[ftc approval]]></category>
		<category><![CDATA[hostile takeover]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/bhp-gets-ftc-approval-for-potash-bid</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; BHP Billiton received approval from the U.S. Federal Trade Commission to move ahead with its attempt to subsume Potash &#8212; the first but mostly like the easiest regulatory endorsement the company must obtain in order to complete the deal. This comes two days after Potash sued BHP in U.S. federal court [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; BHP Billiton received approval from the U.S. Federal Trade Commission to move ahead with its attempt to subsume Potash &#8212; the first but mostly like the easiest regulatory endorsement the company must obtain in order to complete the deal. </P><P>This comes two days after Potash sued BHP in U.S. federal court in an effort to block the hostile takeover bid. </P><P>The stiffest regulatory tests for BHP still lie ahead, in the Great White North. BHP must receive the imprimatur of Canada&#8217;s Competition Bureau in Ottawa, which will look to Saskatchewan for much of its guidance in the matter&#8230;.</P>
<p><a href="http://www.thestreet.com/story/10870775/1/bhp-gets-ftc-approval-for-potash-bid.html?cm_ven=RSSFeed">BHP Gets FTC Approval for Potash Bid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/bhp-gets-ftc-approval-for-potash-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Scrap Gold and Old Jewelry in Canada</title>
		<link>http://www.goldintomoney.com/how-to-sell-online/sell-scrap-gold-and-old-jewelry-in-canada</link>
		<comments>http://www.goldintomoney.com/how-to-sell-online/sell-scrap-gold-and-old-jewelry-in-canada#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-To Sell Online]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[sell gold canada]]></category>
		<category><![CDATA[Yukon Territory]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/how-to-sell-online/sell-scrap-gold-and-old-jewelry-in-canada</guid>
		<description><![CDATA[If you&#8217;re in the United States, then there&#8217;s a great chance that you&#8217;ve seen a commercial on TV for selling your scrap gold and jewelry.  Simply visit their website, order a form, ship off your old gold and jewelry, and wait to get paid.  It&#8217;s a very easy and pain-free process. 
Unfortunately, for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldintomoney.com/images/canada-sell-gold.jpg" align="right" class="picpad" />If you&#8217;re in the United States, then there&#8217;s a great chance that you&#8217;ve seen a commercial on TV for selling your scrap gold and jewelry.  Simply visit their website, order a form, ship off your old gold and jewelry, and wait to get paid.  It&#8217;s a very easy and pain-free process. </p>
<p>Unfortunately, for a long time it was not possible to <a href="http://www.goldintomoney.com/how-to-sell-online/how-to-sell-gold-and-silver-jewelry-for-maximum-cash">sell gold and old jewelry online</a> in Canada.  Now are neighbors to the north are in luck!  If you are in Canada and want to sell old gold and jewelry for cash quickly, visit this link for <a href="http://www.goldintomoney.com/link/cash4gold.php" target="_blank">Dollars4Gold.com</a> (or any link on this website.  You will automatically be redirected to Dollars4Gold if you are on a computer with a Canadian IP address!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/how-to-sell-online/sell-scrap-gold-and-old-jewelry-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

