<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Gold, Silver, and Jewelry for Money &#187; copper</title>
	<atom:link href="http://www.goldintomoney.com/tag/copper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metals Stocks: Gold ends lower on lack of safe-haven flows</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-on-lack-of-safe-haven-flows</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-on-lack-of-safe-haven-flows#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[silver platinum]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-on-lack-of-safe-haven-flows</guid>
		<description><![CDATA[Gold futures settle lower, holds below $1,800 an ounce as the U.S. dollar strengthens. Silver, platinum fall, while copper climbs.
Metals Stocks: Gold ends lower on lack of safe-haven flows
]]></description>
			<content:encoded><![CDATA[<p>Gold futures settle lower, holds below $1,800 an ounce as the U.S. dollar strengthens. Silver, platinum fall, while copper climbs.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7BF7C3F7AC-0E6D-11E1-A8DB-002128040CF6%7D&amp;siteid=rss">Metals Stocks: Gold ends lower on lack of safe-haven flows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-on-lack-of-safe-haven-flows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Q4 Outlook</title>
		<link>http://www.goldintomoney.com/news/metals-mining/copper-q4-outlook</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/copper-q4-outlook#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[copper]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/copper-q4-outlook</guid>
		<description><![CDATA[Copper Q4 Outlook
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestreet.com/story/11243760/1/copper-q4-outlook.html?cm_ven=RSSFeed">Copper Q4 Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/copper-q4-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Puil: Copper Stocks Gleaming in Gold&#8217;s Glow</title>
		<link>http://www.goldintomoney.com/news/commodities/kevin-puil-copper-stocks-gleaming-in-golds-glow</link>
		<comments>http://www.goldintomoney.com/news/commodities/kevin-puil-copper-stocks-gleaming-in-golds-glow#comments</comments>
		<pubDate>Sun, 22 May 2011 19:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gissen]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[portfolio manager]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/kevin-puil-copper-stocks-gleaming-in-golds-glow</guid>
		<description><![CDATA[Blinded by the glare of gold&#8217;s rocketing rise over the last several years, investors may want to follow the leads of the Barricks, Thompson Creek Metals, Goldcorps and other major miners targeting the copper space, according to Kevin Puil, portfolio manager at Malcolm H. Gissen &#38; Associates and senior analyst for its Encompass Fund.
Kevin Puil: [...]]]></description>
			<content:encoded><![CDATA[<p>Blinded by the glare of gold&#8217;s rocketing rise over the last several years, investors may want to follow the leads of the Barricks, Thompson Creek Metals, Goldcorps and other major miners targeting the copper space, according to Kevin Puil, portfolio manager at Malcolm H. Gissen &amp; Associates and senior analyst for its Encompass Fund.
<p><a href="http://uk.ibtimes.com/articles/20110520/copper-gold-copper-gold.htm">Kevin Puil: Copper Stocks Gleaming in Gold&#8217;s Glow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/kevin-puil-copper-stocks-gleaming-in-golds-glow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish on Copper: Positive Update From Santiago</title>
		<link>http://www.goldintomoney.com/news/precious-metals-news/bullish-on-copper-positive-update-from-santiago</link>
		<comments>http://www.goldintomoney.com/news/precious-metals-news/bullish-on-copper-positive-update-from-santiago#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:15:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Precious Metals News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[santiago]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/precious-metals-news/bullish-on-copper-positive-update-from-santiago</guid>
		<description><![CDATA[Bullish on Copper: Positive Update From Santiago
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/262801-bullish-on-copper-positive-update-from-santiago?source=feed">Bullish on Copper: Positive Update From Santiago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/precious-metals-news/bullish-on-copper-positive-update-from-santiago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Gold rises to record; copper rallies</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-rises-to-record-copper-rallies</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-rises-to-record-copper-rallies#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[rallies]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-rises-to-record-copper-rallies</guid>
		<description><![CDATA[Gold futures settle at a record high as investors remain concerned about developments in the Middle East and North Africa and in Japan, and a rally for crude reinforces inflation worries.
Metals Stocks: Gold rises to record; copper rallies
]]></description>
			<content:encoded><![CDATA[<p>Gold futures settle at a record high as investors remain concerned about developments in the Middle East and North Africa and in Japan, and a rally for crude reinforces inflation worries.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7BE4807D66-5552-11E0-9FD2-00212804637C%7D&amp;siteid=rss">Metals Stocks: Gold rises to record; copper rallies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-rises-to-record-copper-rallies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Gold settles with a more than $26 loss</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-settles-with-a-more-than-26-loss</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-settles-with-a-more-than-26-loss#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[bearish trend]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-settles-with-a-more-than-26-loss</guid>
		<description><![CDATA[Gold futures lose more than $26 an ounce to mark their weakest closing level in almost eight weeks. Among other major metals, only copper bucks the bearish trend.
Metals Stocks: Gold settles with a more than $26 loss
]]></description>
			<content:encoded><![CDATA[<p>Gold futures lose more than $26 an ounce to mark their weakest closing level in almost eight weeks. Among other major metals, only copper bucks the bearish trend.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7B224FFB46-1FEB-11E0-83AC-00212804637C%7D&amp;siteid=rss">Metals Stocks: Gold settles with a more than $26 loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-settles-with-a-more-than-26-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Pauses Ahead Of Annual Commodity Index Weighting</title>
		<link>http://www.goldintomoney.com/news/metals-mining/copper-pauses-ahead-of-annual-commodity-index-weighting</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/copper-pauses-ahead-of-annual-commodity-index-weighting#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[index weighting]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/copper-pauses-ahead-of-annual-commodity-index-weighting</guid>
		<description><![CDATA[Copper Pauses Ahead Of Annual Commodity Index Weighting
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestreet.com/story/10970879/1/copper-pauses-ahead-of-annual-commodity-index-weighting.html?cm_ven=RSSFeed">Copper Pauses Ahead Of Annual Commodity Index Weighting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/copper-pauses-ahead-of-annual-commodity-index-weighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Copper notches record high; gold gains</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-notches-record-high-gold-gains</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-notches-record-high-gold-gains#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[silver falls]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-notches-record-high-gold-gains</guid>
		<description><![CDATA[Copper trades just shy of $4.30 a pound, while the benchmark gold contract ticks up and silver falls.
Metals Stocks: Copper notches record high; gold gains
]]></description>
			<content:encoded><![CDATA[<p>Copper trades just shy of $4.30 a pound, while the benchmark gold contract ticks up and silver falls.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7BEE3B307E-11BB-11E0-9A9E-00212804637C%7D&amp;siteid=rss">Metals Stocks: Copper notches record high; gold gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-notches-record-high-gold-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Gold ends lower; copper gains 2.4% for week</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-copper-gains-2-4-for-week</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-copper-gains-2-4-for-week#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold futures]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-copper-gains-2-4-for-week</guid>
		<description><![CDATA[Gold futures end with a loss Thursday, resulting in a near-flat weekly performance, but managed to recover from session lows as rallying oil prices raised the metal?s allure as an inflation hedge.
Metals Stocks: Gold ends lower; copper gains 2.4% for week
]]></description>
			<content:encoded><![CDATA[<p>Gold futures end with a loss Thursday, resulting in a near-flat weekly performance, but managed to recover from session lows as rallying oil prices raised the metal?s allure as an inflation hedge.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7B6B30BB14-0E9F-11E0-8617-00212804637C%7D&amp;siteid=rss">Metals Stocks: Gold ends lower; copper gains 2.4% for week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-ends-lower-copper-gains-2-4-for-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Copper hits record high; gold ends with gains</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-hits-record-high-gold-ends-with-gains</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-hits-record-high-gold-ends-with-gains#comments</comments>
		<pubDate>Wed, 29 Dec 2010 05:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[force majeure]]></category>
		<category><![CDATA[gold ends]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[silver futures]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-hits-record-high-gold-ends-with-gains</guid>
		<description><![CDATA[Copper hits a record high as shipments from one of the world?s biggest mines are reportedly halted under force majeure. Gold and silver futures also close higher.
Metals Stocks: Copper hits record high; gold ends with gains
]]></description>
			<content:encoded><![CDATA[<p>Copper hits a record high as shipments from one of the world?s biggest mines are reportedly halted under force majeure. Gold and silver futures also close higher.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7B1425685A-0D06-11E0-8617-00212804637C%7D&amp;siteid=rss">Metals Stocks: Copper hits record high; gold ends with gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-copper-hits-record-high-gold-ends-with-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

