<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Gold, Silver, and Jewelry for Money &#187; gold price</title>
	<atom:link href="http://www.goldintomoney.com/tag/gold-price/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waiting for Another Gold Price High</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/waiting-for-another-gold-price-high</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/waiting-for-another-gold-price-high#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/waiting-for-another-gold-price-high</guid>
		<description><![CDATA[How long might it be before the Gold Price
Waiting for Another Gold Price High
]]></description>
			<content:encoded><![CDATA[<p><em>How long might it be before the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price
<p><a href="http://goldnews.bullionvault.com/gold_price_011920121">Waiting for Another Gold Price High</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/waiting-for-another-gold-price-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and the Gold Price</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/china-and-the-gold-price</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/china-and-the-gold-price#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/china-and-the-gold-price</guid>
		<description><![CDATA[Why China has become key to the Gold Price
China and the Gold Price
]]></description>
			<content:encoded><![CDATA[<p><em>Why China has become key to the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price
<p><a href="http://goldnews.bullionvault.com/gold_price_011820124">China and the Gold Price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/china-and-the-gold-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Improved Temporarily as Asian PMIs Surprised to the Upside</title>
		<link>http://www.goldintomoney.com/news/commodities/sentiment-improved-temporarily-as-asian-pmis-surprised-to-the-upside</link>
		<comments>http://www.goldintomoney.com/news/commodities/sentiment-improved-temporarily-as-asian-pmis-surprised-to-the-upside#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[india stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[japan index]]></category>
		<category><![CDATA[nuclear project]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/sentiment-improved-temporarily-as-asian-pmis-surprised-to-the-upside</guid>
		<description><![CDATA[Investors were bolstered by stronger-than-expected PMI data from China and India. Stocks advanced with the MSCI Asia Pacific ex-Japan Index gaining more than +1%. In the commodity sector, oil and gold rose as driven by improved market sentiment. Currently trading at 100.25, the front-month contract for WTI crude oil climbed above 100 again in Asian [...]]]></description>
			<content:encoded><![CDATA[<p>Investors were bolstered by stronger-than-expected PMI data from China and India. Stocks advanced with the MSCI Asia Pacific ex-Japan Index gaining more than +1%. In the commodity sector, oil and gold rose as driven by improved market sentiment. Currently trading at 100.25, the front-month contract for WTI crude oil climbed above 100 again in Asian session today after plunging to as low as 98.61 Monday while the equivalent Brent crude contract rebounded to 108.5. Gold price rose for a second day amid geopolitical concerns. The nuclear project in Iran has raised fears in the market.<a href="http://feeds.feedburner.com/~ff/OngFocus?a=_qEL9ELmb04:yXg1jkZe8B4:yIl2AUoC8zA"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_qEL9ELmb04:yXg1jkZe8B4:V_sGLiPBpWU"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_qEL9ELmb04:yXg1jkZe8B4:F7zBnMyn0Lo"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_qEL9ELmb04:yXg1jkZe8B4:qj6IDK7rITs"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_qEL9ELmb04:yXg1jkZe8B4:l6gmwiTKsz0"></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_qEL9ELmb04:yXg1jkZe8B4:gIN9vFwOqvQ"></a>
<p><a href="http://feedproxy.google.com/~r/OngFocus/~3/_qEL9ELmb04/">Sentiment Improved Temporarily as Asian PMIs Surprised to the Upside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/sentiment-improved-temporarily-as-asian-pmis-surprised-to-the-upside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Eke Out a Gain on China&#8217;s Buying Binge (Update 1)</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-eke-out-a-gain-on-chinas-buying-binge-update-1</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-eke-out-a-gain-on-chinas-buying-binge-update-1#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[thestreet]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-eke-out-a-gain-on-chinas-buying-binge-update-1</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices clung onto higher prices Wednesday, shaking off a weaker euro, as strong physical buying from China boosted sentiment.Gold for February delivery added $8.10 at $1,639.60 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,648 and as [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold prices clung onto higher prices Wednesday, shaking off a weaker euro, as strong physical buying from China boosted sentiment.</P><P>Gold for February delivery added $8.10 at $1,639.60 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,648 and as low as $1,630.80 an ounce while the spot price was up $6, according to Kitco&#8217;s gold index.</P>
<p> Click to view a price quote on <a href="http://www.thestreet.com/quote/KGC.html?cm_ven=rss_ticker">KGC</a>.
<p>Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/basic-materials/metals-mining.html?cm_ven=rss_industry">Metals &amp; Mining</a> industry.
<p><a href="http://feedads.g.doubleclick.net/~a/xXRkNLzTqva9ETRUYgZIpnGpxd8/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/xXRkNLzTqva9ETRUYgZIpnGpxd8/1/da"></a></p>
<p><a href="http://www.thestreet.com/story/11372973/1/gold-prices-gain-on-chinas-buying-binge.html?cm_ven=RSSFeed">Gold Prices Eke Out a Gain on China&#8217;s Buying Binge (Update 1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-eke-out-a-gain-on-chinas-buying-binge-update-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Gold Price Rollercoaster?</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/another-gold-price-rollercoaster</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/another-gold-price-rollercoaster#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/another-gold-price-rollercoaster</guid>
		<description><![CDATA[Why the Gold Price
Another Gold Price Rollercoaster?
]]></description>
			<content:encoded><![CDATA[<p><em>Why the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price
<p><a href="http://goldnews.bullionvault.com/gold_price_010520128">Another Gold Price Rollercoaster?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/another-gold-price-rollercoaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Price Meltdown</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/the-gold-price-meltdown</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/the-gold-price-meltdown#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/the-gold-price-meltdown</guid>
		<description><![CDATA[Survival is the limit of many investors&#8217; hopes for 2012&#8230;

read more
The Gold Price Meltdown
]]></description>
			<content:encoded><![CDATA[<p><em>Survival is the limit of many investors&#8217; hopes for 2012&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_price_010420121">read more</a></p>
<p><a href="http://goldnews.bullionvault.com/gold_price_010420121">The Gold Price Meltdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/the-gold-price-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Pop Past $1,600 as Dollar Flails (Update 1)</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-pop-past-1600-as-dollar-flails-update-1</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-pop-past-1600-as-dollar-flails-update-1#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold index]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[ounce]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-pop-past-1600-as-dollar-flails-update-1</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices settled at $1,600 an ounce Tuesday as fresh new year buying buoyed the precious metal after it bounced off of key technical levels. Gold for February delivery closed $33.70 higher at $1,600.50 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold prices settled at $1,600 an ounce Tuesday as fresh new year buying buoyed the precious metal after it bounced off of key technical levels. </P><P>Gold for February delivery closed $33.70 higher at $1,600.50 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,608.70 and as low as $1,566.80 an ounce while the spot price was up $34, according to Kitco&#8217;s gold index.</P>
<p> Click to view a price quote on <a href="http://www.thestreet.com/quote/KGC.html?cm_ven=rss_ticker">KGC</a>.
<p>Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/basic-materials/metals-mining.html?cm_ven=rss_industry">Metals &amp; Mining</a> industry.
<p><a href="http://feedads.g.doubleclick.net/~a/fM8b039OmB-yy__ybOp0xytOX5M/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/fM8b039OmB-yy__ybOp0xytOX5M/1/da"></a></p>
<p><a href="http://www.thestreet.com/story/11362857/1/gold-prices-pop-past-1600-as-dollar-flails.html?cm_ven=RSSFeed">Gold Prices Pop Past $1,600 as Dollar Flails (Update 1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-pop-past-1600-as-dollar-flails-update-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supply Side Case for Gold</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/the-supply-side-case-for-gold</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/the-supply-side-case-for-gold#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/the-supply-side-case-for-gold</guid>
		<description><![CDATA[A look at the Gold Price
The Supply Side Case for Gold
]]></description>
			<content:encoded><![CDATA[<p><em>A look at the <a href="http://gold.bullionvault.com/How/GoldPrice">Gold Price
<p><a href="http://goldnews.bullionvault.com/gold_price_121620112">The Supply Side Case for Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/the-supply-side-case-for-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massacre on Gold Prices Continues (Update 1)</title>
		<link>http://www.goldintomoney.com/news/metals-mining/massacre-on-gold-prices-continues-update-1</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/massacre-on-gold-prices-continues-update-1#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold index]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[kitco]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/massacre-on-gold-prices-continues-update-1</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices were struggling to recover Thursday after a brutal selloff pushed gold through pivotal technical levels. Gold for February delivery dropped $9.70 to settle at $1,577.20 an ounce at the Comex division of the New York Mercantile Exchange but was continuing lower in after hours trading. The gold price [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold prices were struggling to recover Thursday after a brutal selloff pushed gold through pivotal technical levels. </P><P>Gold for February delivery dropped $9.70 to settle at $1,577.20 an ounce at the Comex division of the New York Mercantile Exchange but was continuing lower in after hours trading. The gold price has traded as high as $1,596.50 and as low as $1,562.50 an ounce while the spot price was down $9, according to Kitco&#8217;s gold index. </P> Click to view a price quote on <a href="http://www.thestreet.com/quote/GLD.html?cm_ven=rss_ticker">GLD</a>.
<p>Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/financial/financial-services.html?cm_ven=rss_industry">Financial Services</a> industry.
<p><a href="http://feedads.g.doubleclick.net/~a/-MgEUb6_h-Jh7-IpbSDqylikPNo/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/-MgEUb6_h-Jh7-IpbSDqylikPNo/1/da"></a></p>
<p><a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=wsXt0KDZMsk:pLwIgYWuWnk:yIl2AUoC8zA"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=wsXt0KDZMsk:pLwIgYWuWnk:V_sGLiPBpWU"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=wsXt0KDZMsk:pLwIgYWuWnk:qj6IDK7rITs"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=wsXt0KDZMsk:pLwIgYWuWnk:l6gmwiTKsz0"></a> <a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=wsXt0KDZMsk:pLwIgYWuWnk:F7zBnMyn0Lo"></a>
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/wsXt0KDZMsk/gold-prices-fight-to-recover-after-carnage.html">Massacre on Gold Prices Continues (Update 1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/massacre-on-gold-prices-continues-update-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Soar as Central Bank Actions Pummel U.S. Dollar</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-soar-as-central-bank-actions-pummel-u-s-dollar</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-soar-as-central-bank-actions-pummel-u-s-dollar#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-soar-as-central-bank-actions-pummel-u-s-dollar</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices bounced Wednesday as the U.S. dollar tanked on news that 6 central banks, including the Federal Reserve, would lend more dollars at cheaper prices. Gold for February delivery added $31.40 to close at $1,750.30 an ounce at the Comex division of the New York Mercantile Exchange. The gold [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold prices bounced Wednesday as the U.S. dollar tanked on news that 6 central banks, including the Federal Reserve, would lend more dollars at cheaper prices. </P><P>Gold for February delivery added $31.40 to close at $1,750.30 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,754.70 and as low as $1,704.30 an ounce while the spot price was up $32, according to Kitco&#8217;s gold index. </P><P>
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/HxntPywmQYM/gold-prices-soar-as-central-bank-actions-pummel-us-dollar.html">Gold Prices Soar as Central Bank Actions Pummel U.S. Dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-soar-as-central-bank-actions-pummel-u-s-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

