<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Gold, Silver, and Jewelry for Money &#187; gold prices</title>
	<atom:link href="http://www.goldintomoney.com/tag/gold-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Sink After Spike in January Jobs (Update 3)</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-sink-after-spike-in-january-jobs-update-3</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-sink-after-spike-in-january-jobs-update-3#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[gold index]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-sink-after-spike-in-january-jobs-update-3</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices ended Friday with a thud after the U.S. reported a positive January jobs report. Gold for February delivery closed down $19 to $1,740.30 an ounce at the Comex division of the New York Mercantile Exchange and were continuing their declines in after hours trading. The gold price has [...]]]></description>
			<content:encoded><![CDATA[<p><P>NEW YORK (TheStreet ) &#8212; Gold prices ended Friday with a thud after the U.S. reported a positive January jobs report. </P><P>Gold for February delivery closed down $19 to $1,740.30 an ounce at the Comex division of the New York Mercantile Exchange and were continuing their declines in after hours trading. The gold price has traded as high as $1,765.90 and as low as $1,735.50, while the spot gold price was sinking $30, according to Kitco&#8217;s gold index. &#8230;</P>
<p><a href="http://www.thestreet.com/story/11399498/1/gold-prices-stall-ahead-of-jobs-number.html?cm_ven=RSSFeed">Gold Prices Sink After Spike in January Jobs (Update 3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-sink-after-spike-in-january-jobs-update-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Euro Weighs on Gold Prices</title>
		<link>http://www.goldintomoney.com/news/metals-mining/weak-euro-weighs-on-gold-prices</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/weak-euro-weighs-on-gold-prices#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[thestreet]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/weak-euro-weighs-on-gold-prices</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices were weighed down Tuesday by a stronger U.S. dollar, as Greece failed to secure a debt deal with private bondholders, but traders stepped into to &#8220;buy the dip&#8221; in after hours trading. Gold for February delivery closed down $13.80 to close at $1,664.50 an ounce at the Comex [...]]]></description>
			<content:encoded><![CDATA[<p><P>NEW YORK (TheStreet ) &#8212; Gold prices were weighed down Tuesday by a stronger U.S. dollar, as Greece failed to secure a debt deal with private bondholders, but traders stepped into to &#8220;buy the dip&#8221; in after hours trading. </P><P>Gold for February delivery closed down $13.80 to close at $1,664.50 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,680 and as low as $1,661 an ounce while the spot price was still down $10, according to Kitco&#8217;s gold index. &#8230;</P><P>
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/H0HcnqIkvsY/weak-euro-weighs-on-gold-prices.html">Weak Euro Weighs on Gold Prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/weak-euro-weighs-on-gold-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rebound on Technical Buying (Update 2)</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-rebound-on-technical-buying-update-2</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-rebound-on-technical-buying-update-2#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-rebound-on-technical-buying-update-2</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices popped higher, despite a stronger U.S. dollar, as technical traders jumped into the market. Gold for February delivery closed up $9.50 to $1,664 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,666.80 and as low as [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold prices popped higher, despite a stronger U.S. dollar, as technical traders jumped into the market. </P><P>Gold for February delivery closed up $9.50 to $1,664 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,666.80 and as low as $1,645.20, while the spot gold price was adding $7, according to Kitco&#8217;s gold index. </P><P>
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/W9BDAe_fDEA/gold-prices-slip-as-china-buying-cools.html">Gold Prices Rebound on Technical Buying (Update 2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-rebound-on-technical-buying-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Climb on China Optimism</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-climb-on-china-optimism</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-climb-on-china-optimism#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[thestreet]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-climb-on-china-optimism</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Gold prices rose to the highest level in over a month as buyers speculated slowing Chinese growth may lead to monetary policy easing this year. Gold for February delivery climbed $24.80 to settle at $1,655.60 an ounce at the Comex division of the New York Mercantile Exchange. The gold price traded [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Gold prices rose to the highest level in over a month as buyers speculated slowing Chinese growth may lead to monetary policy easing this year. </P><P>Gold for February delivery climbed $24.80 to settle at $1,655.60 an ounce at the Comex division of the New York Mercantile Exchange. The gold price traded as high as $1,668 and as low as $1,609 an ounce. </P>
<p> Click to view a price quote on <a href="http://www.thestreet.com/quote/KGC.html?cm_ven=rss_ticker">KGC</a>.
<p>Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/basic-materials/metals-mining.html?cm_ven=rss_industry">Metals &amp; Mining</a> industry.
<p><a href="http://feedads.g.doubleclick.net/~a/gGC2VvSP8qavAcxWQxfHmCJM2nA/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/gGC2VvSP8qavAcxWQxfHmCJM2nA/1/da"></a></p>
<p><a href="http://www.thestreet.com/story/11378345/1/gold-prices-climb-on-china-optimism.html?cm_ven=RSSFeed">Gold Prices Climb on China Optimism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-climb-on-china-optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices: A Line in the Sand</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-a-line-in-the-sand</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-a-line-in-the-sand#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[line in the sand]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-a-line-in-the-sand</guid>
		<description><![CDATA[A key level for Gold Prices&#8230;

read more
Gold Prices: A Line in the Sand
]]></description>
			<content:encoded><![CDATA[<p><em>A key level for <a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices</a>&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_prices_011720125">read more</a></p>
<p><a href="http://goldnews.bullionvault.com/gold_prices_011720125">Gold Prices: A Line in the Sand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-a-line-in-the-sand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Lose Steam as Dollar Gains (Update 1)</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-lose-steam-as-dollar-gains-update-1</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-lose-steam-as-dollar-gains-update-1#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[gold index]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[thestreet]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-lose-steam-as-dollar-gains-update-1</guid>
		<description><![CDATA[NEW YORK (TheStreet ) &#8212; Gold prices were cooling off Friday as the threat of Standard &#38; Poor&#8217;s downgrade of France&#8217;s triple A credit rating weighed on buying. Gold for February delivery was down $13.20 to $1,634.50 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet ) &#8212; Gold prices were cooling off Friday as the threat of Standard &amp; Poor&#8217;s downgrade of France&#8217;s triple A credit rating weighed on buying. </P><P>Gold for February delivery was down $13.20 to $1,634.50 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,650.70 and as low as $1,625.70, while the spot gold price was down $14, according to Kitco&#8217;s gold index. </P><P>
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/GtbfVNnRX4M/gold-prices-lose-steam-as-dollar-gains.html">Gold Prices Lose Steam as Dollar Gains (Update 1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-lose-steam-as-dollar-gains-update-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Get Boost From China</title>
		<link>http://www.goldintomoney.com/news/metals-mining/gold-prices-get-boost-from-china</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/gold-prices-get-boost-from-china#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial services industry]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/gold-prices-get-boost-from-china</guid>
		<description><![CDATA[ Click to view a price quote on GLD.
Click to research the Financial Services industry.

Gold Prices Get Boost From China
]]></description>
			<content:encoded><![CDATA[<p> Click to view a price quote on <a href="http://www.thestreet.com/quote/GLD.html?cm_ven=rss_ticker">GLD</a>.
<p>Click to research the <a href="http://www.thestreet.com/markets/sectors-and-industries/financial/financial-services.html?cm_ven=rss_industry">Financial Services</a> industry.
<p><a href="http://feedads.g.doubleclick.net/~a/LD64kjGYJqacerXiptcHl8ZIOa4/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/LD64kjGYJqacerXiptcHl8ZIOa4/1/da"></a></p>
<p><a href="http://www.thestreet.com/video/11373135/gold-prices-get-boost-from-china.html?cm_ven=RSSFeed">Gold Prices Get Boost From China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/gold-prices-get-boost-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Springboard for Gold Prices?</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/a-springboard-for-gold-prices</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/a-springboard-for-gold-prices#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[silver and gold]]></category>
		<category><![CDATA[springboard]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/a-springboard-for-gold-prices</guid>
		<description><![CDATA[Last year was remarkable for both silver and Gold Prices
A Springboard for Gold Prices?
]]></description>
			<content:encoded><![CDATA[<p><em>Last year was remarkable for both silver and <a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices
<p><a href="http://goldnews.bullionvault.com/gold_prices_010920121">A Springboard for Gold Prices?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/a-springboard-for-gold-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Stocks: Gold prices slip further on rising U.S. dollar</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-prices-slip-further-on-rising-u-s-dollar</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-prices-slip-further-on-rising-u-s-dollar#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-prices-slip-further-on-rising-u-s-dollar</guid>
		<description><![CDATA[Gold futures decline, extending their slide after recent advances, as the U.S. dollar strengthens against the backdrop of worries over European debt troubles.
Metals Stocks: Gold prices slip further on rising U.S. dollar
]]></description>
			<content:encoded><![CDATA[<p>Gold futures decline, extending their slide after recent advances, as the U.S. dollar strengthens against the backdrop of worries over European debt troubles.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7BAA93929A-3A6D-11E1-A661-002128040CF6%7D&amp;siteid=rss">Metals Stocks: Gold prices slip further on rising U.S. dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-prices-slip-further-on-rising-u-s-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices: The Long View</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-the-long-view</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-the-long-view#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-the-long-view</guid>
		<description><![CDATA[Gold Prices could fall to $1300 and still be in a bull trend&#8230;

read more
Gold Prices: The Long View
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices</a> could fall to $1300 and still be in a bull trend&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_prices_121620115">read more</a></p>
<p><a href="http://goldnews.bullionvault.com/gold_prices_121620115">Gold Prices: The Long View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/gold-prices-the-long-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

