<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Gold, Silver, and Jewelry for Money &#187; price of gold</title>
	<atom:link href="http://www.goldintomoney.com/tag/price-of-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Tips to Sell Your Gold</title>
		<link>http://www.goldintomoney.com/news/metals-mining/6-tips-to-sell-your-gold</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/6-tips-to-sell-your-gold#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[times gold]]></category>
		<category><![CDATA[wednesday morning]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/6-tips-to-sell-your-gold</guid>
		<description><![CDATA[NEW YORK (MainStreet) &#8212; It&#8217;s a bull market for gold out there, and while you may not own any gold bars or shares of a big South African gold mine, you may be able to take advantage of the times. Gold prices plummeted on Wednesday morning, though even dropping by as much as $80 per [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MainStreet) &#8212; It&#8217;s a bull market for gold out there, and while you may not own any gold bars or shares of a big South African gold mine, you may be able to take advantage of the times. </P><P>Gold prices plummeted on Wednesday morning, though even dropping by as much as $80 per ounce to $1,783, and shedding $150 in value over the past two days, gold is coming off a record high, and that means the tennis bracelet or gold coins you got for graduating from high school can be sold &#8212; and at a big profit.With the price of gold recently touching record highs, everyone wants to buy your old jewelry, but there are a few keys to getting the most out of your piece of the market.</P><P>The key is to know what you have (and its presumed value), know your buyer, and be realistic. Chances are good you can cut a good deal on your own gold sale. Let&#8217;s look at what you need to know to sell your little piece of the gold market&#8230;.</P>
<p><a href="http://feedads.g.doubleclick.net/~a/-97ta9izaaSGOEiNpT8UHOCJoaw/0/da"></a><br /><a href="http://feedads.g.doubleclick.net/~a/-97ta9izaaSGOEiNpT8UHOCJoaw/1/da"></a></p>
<p><a href="http://www.thestreet.com/story/11229390/1/6-tips-to-sell-your-gold.html?cm_ven=RSSFeed">6 Tips to Sell Your Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/6-tips-to-sell-your-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Dockweiler: Right Place, Right Time</title>
		<link>http://www.goldintomoney.com/news/commodities/paul-dockweiler-right-place-right-time</link>
		<comments>http://www.goldintomoney.com/news/commodities/paul-dockweiler-right-place-right-time#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[dockweiler]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[right place right time]]></category>
		<category><![CDATA[southwestern nevada]]></category>
		<category><![CDATA[spartan]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/paul-dockweiler-right-place-right-time</guid>
		<description><![CDATA[Armed with a degree in geology, in 2003 Silver Spartan LLC Founder Paul Dockweiler got himself invited to explore in a mineral-rich area of southwestern Nevada that was falling out of favor because the price of gold barely covered the cost of production.
Paul Dockweiler: Right Place, Right Time
]]></description>
			<content:encoded><![CDATA[<p>Armed with a degree in geology, in 2003 Silver Spartan LLC Founder Paul Dockweiler got himself invited to explore in a mineral-rich area of southwestern Nevada that was falling out of favor because the price of gold barely covered the cost of production.
<p><a href="http://uk.ibtimes.com/articles/20110418/gold-silver-quartz.htm">Paul Dockweiler: Right Place, Right Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/paul-dockweiler-right-place-right-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Government Policy Is Affecting the Price of Gold and Silver</title>
		<link>http://www.goldintomoney.com/news/precious-metals-news/how-government-policy-is-affecting-the-price-of-gold-and-silver</link>
		<comments>http://www.goldintomoney.com/news/precious-metals-news/how-government-policy-is-affecting-the-price-of-gold-and-silver#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:15:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Precious Metals News]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/precious-metals-news/how-government-policy-is-affecting-the-price-of-gold-and-silver</guid>
		<description><![CDATA[How Government Policy Is Affecting the Price of Gold and Silver
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/262874-how-government-policy-is-affecting-the-price-of-gold-and-silver?source=feed">How Government Policy Is Affecting the Price of Gold and Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/precious-metals-news/how-government-policy-is-affecting-the-price-of-gold-and-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Mining: Dividend Based on the Price of Gold</title>
		<link>http://www.goldintomoney.com/news/precious-metals-news/newmont-mining-dividend-based-on-the-price-of-gold</link>
		<comments>http://www.goldintomoney.com/news/precious-metals-news/newmont-mining-dividend-based-on-the-price-of-gold#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:15:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Precious Metals News]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[newmont mining]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/precious-metals-news/newmont-mining-dividend-based-on-the-price-of-gold</guid>
		<description><![CDATA[Newmont Mining: Dividend Based on the Price of Gold
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/262732-newmont-mining-dividend-based-on-the-price-of-gold?source=feed">Newmont Mining: Dividend Based on the Price of Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/precious-metals-news/newmont-mining-dividend-based-on-the-price-of-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gold Breaks Key Support Point</title>
		<link>http://www.goldintomoney.com/news/precious-metals-news/the-price-of-gold-breaks-key-support-point</link>
		<comments>http://www.goldintomoney.com/news/precious-metals-news/the-price-of-gold-breaks-key-support-point#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:15:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Precious Metals News]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/precious-metals-news/the-price-of-gold-breaks-key-support-point</guid>
		<description><![CDATA[The Price of Gold Breaks Key Support Point
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/248396-the-price-of-gold-breaks-key-support-point?source=feed">The Price of Gold Breaks Key Support Point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/precious-metals-news/the-price-of-gold-breaks-key-support-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong gold hits record high</title>
		<link>http://www.goldintomoney.com/news/commodities/hong-kong-gold-hits-record-high</link>
		<comments>http://www.goldintomoney.com/news/commodities/hong-kong-gold-hits-record-high#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[record highs]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/hong-kong-gold-hits-record-high</guid>
		<description><![CDATA[The price of gold struck a record high above 1,280 US dollars an ounce in Hong Kong trade on Friday. The precious metal rose to 1,280.20 US dollars an ounce in afternoon trading, after opening at $1,274.00-1,275.00. It has marked up a series of record highs this week, hitting almost $1,278 on Thursday.
Hong Kong gold [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gold struck a record high above 1,280 US dollars an ounce in Hong Kong trade on Friday. The precious metal rose to 1,280.20 US dollars an ounce in afternoon trading, after opening at $1,274.00-1,275.00. It has marked up a series of record highs this week, hitting almost $1,278 on Thursday.
<p><a href="http://uk.ibtimes.com/articles/20100917/hong-kong-gold-hits-record-high.htm">Hong Kong gold hits record high</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/hong-kong-gold-hits-record-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices&#8217; Wild Ride</title>
		<link>http://www.goldintomoney.com/gold-price-news/gold-prices-wild-ride</link>
		<comments>http://www.goldintomoney.com/gold-price-news/gold-prices-wild-ride#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Price News]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/?p=63</guid>
		<description><![CDATA[In early December of 2009, the price of gold hit an all time high – nearing $1,200 per ounce.  Since then, it has been a true roller coaster.  Over the past week, gold price has dropped to early November levels, which is a bit under $1,100 per ounce.  Since December there have [...]]]></description>
			<content:encoded><![CDATA[<p>In early December of 2009, the price of gold hit an all time high – nearing $1,200 per ounce.  Since then, it has been a true roller coaster.  Over the past week, gold price has dropped to early November levels, which is a bit under $1,100 per ounce.  Since December there have been a many highs and lows for the price of gold between <a href="http://bullionvault.com/gold-price-chart.do#GOLDBUYNOW" target="_blank">$1,200 and $1,100 per ounce</a>.</p>
<p>Not only did the price of gold soar in 2009, but gold stocks (mining companies for example) and indexes gained upwards for 100%-200% over the past 52 weeks.  </p>
<h3>What is the Future for Gold Prices? </h3>
<p>Are gold prices going to continue downwards, or will they reach $2,000 per ounce like some experts say?  It depends on who you ask.  </p>
<p>Many gold bulls say that the fundamentals are strong for even more record breaking gold prices in 2010.  Some predict $1,400 an ounce, while others claim $2,000.  In the most recent edition of Investor’s Digest of Canada, John Embry, Chief Investment Strategist at Sprott, wrote an article titled, “Expect gold to gain more than 30% this year.”</p>
<p>But gold had a bad month in January, losing 1.2%, and some say that trend will continue.  Some call it a “gold bubble” which needs to implode eventually.  </p>
<p>The stock market bubble in 2000 led governments to flood the financial system with liquidity to try and tame the collapse.  But “easy-money” (low interest rates, printing more money) led to an even greater bubble for housing and credit, which collapsed during the past two years.  The problem with “easy money” being used as a tool to fix these collapses becomes apparent when the purchasing power of “fiat” (paper) money erodes.  </p>
<p>The gold price boom is a direct result of investors losing confidence in the integrity of these currencies, as well as obvious decline in their purchasing power.  Gold has remained consistent over time for well over 5,000 years, and is considered a true safe haven from the unpredictability of paper money.  </p>
<p>Source: <a href="http://www.goldalert.com/stories/Gold-Price-Fundamentals-Strong-1400-Gold-in-2010" target="_blank">GoldAlert.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/gold-price-news/gold-prices-wild-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the Best Time to Sell Your Scrap Gold and Jewelry?</title>
		<link>http://www.goldintomoney.com/sell-gold-online/when-is-the-best-time-to-sell-your-scrap-gold-and-jewelry</link>
		<comments>http://www.goldintomoney.com/sell-gold-online/when-is-the-best-time-to-sell-your-scrap-gold-and-jewelry#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Gold Online]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[Sell Gold]]></category>
		<category><![CDATA[selling gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/?p=59</guid>
		<description><![CDATA[You about hear the price of gold changing everyday.  One day it&#8217;s up, and one day it&#8217;s down.  Sometimes it&#8217;s up a whole lot, than over the next week the price drops down to normal levels.  Knowing that the current price of gold effects how much money you get when selling your [...]]]></description>
			<content:encoded><![CDATA[<p>You about hear the price of gold changing everyday.  One day it&#8217;s up, and one day it&#8217;s down.  Sometimes it&#8217;s up a whole lot, than over the next week the price drops down to normal levels.  Knowing that the current price of gold effects how much money you get when <a href="http://www.goldintomoney.com/sell-gold-online/sell-gold-jewelry-four-reasons-besides-money">selling your gold jewelry</a>, how do you know when is the right time to sell? </p>
<p>When the price goes up, you should get more money right?  How do you predict the price of gold then?</p>
<h2>The Price of Gold Rises When the Value of the Dollar Falls</h2>
<p>It has been a long-standing truism that when the value of a dollar falls, the price of gold will rise.  While this has been true for decades, this correlation has not been so predictable over the last year or two.  Even when most experts are predicting a rise in gold price, it will fall just as easily.  With current economic conditions – job loss, inflation, rising national debt, the gold price should be predictable, but it has not been that way. </p>
<p>The best way to predict a rise in gold price is when the Federal Reserve prints more money.  An increased money supply means that each dollar will be worth less – meaning that it will take more dollars to equal an ounce of gold.  But predicting these fluctuations is difficult, even for the experts that have dedicated their lives to trading.  </p>
<h2>The Current Price of Gold is Fairly Stable</h2>
<p>The price for an ounce of gold has reached $1,000 recently, but it has not reached this level in the past few months even though the current economic climate says otherwise.  </p>
<p>It is a safe bet to say that gold will remain between $900 and $1,000 for the immediate future.  This means that when you sell your scrap gold, the cash you earn should not be too much different one week to the next.  There is no point in waiting, especially if you need money now, unless you have significant amounts of gold to sell.  If you have over an ounce, then analyzing the price changes will benefit you.  But most people only sell scrap gold a few grams at a time.  </p>
<h2>Gold is a &#8220;Safe Haven&#8221;</h2>
<p>Because the price of gold is so stable, it is seen as a &#8220;safe investment,&#8221; especially during times when the stock market fluctuates wildly.  You could invest some money in gold when the price is low, and expect a marginal return in a few weeks or months.  Generally, most stocks do not work like this so stock market investing is seen as &#8220;risky.&#8221;</p>
<p>Because of recent stock market conditions, many more people have invested in gold.  The increased demand has raised the price of gold to the levels you see today.</p>
<h2>So, When is the Best Time to Sell Gold?</h2>
<p>As you can see, predicting the price of gold is not easy.  Even the experts have trouble.  Despite all of the ways you can predict how the price of gold will act, the last 12-18 months have shown that the gold price will do what it wants.</p>
<p>The best time to sell gold is when <strong>you need money!</strong>  Whether it is right now, or next week, whenever you <strong>need money fast</strong> is the best time to <a href="http://www.goldintomoney.com/link/cash4gold.php">sell scrap gold and jewelry</a>.  A $10 difference in the price of gold will not effect your cash for gold payout noticeably, so sell your gold when you need to! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/sell-gold-online/when-is-the-best-time-to-sell-your-scrap-gold-and-jewelry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Drop This Week, But Future Looks Promising</title>
		<link>http://www.goldintomoney.com/gold-price-news/gold-prices-drop-this-week-but-future-looks-promising</link>
		<comments>http://www.goldintomoney.com/gold-price-news/gold-prices-drop-this-week-but-future-looks-promising#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Price News]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price ounce]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/gold-price-news/gold-prices-drop-this-week-but-future-looks-promising</guid>
		<description><![CDATA[March 28th, 2009
Gold Prices dropped 3% from the start of the week to end up $921 to close out the week.  Many people are wondering why the price of gold has been so unpredictable, despite economic hardships where gold prices usually flourish. 
But current trends show that the price of gold is only set [...]]]></description>
			<content:encoded><![CDATA[<p><small>March 28th, 2009</small></p>
<p>Gold Prices dropped 3% from the start of the week to end up $921 to close out the week.  Many people are wondering why the price of gold has been so unpredictable, despite economic hardships where gold prices usually flourish. </p>
<p>But current trends show that the price of gold is only set to rise.  Many experts are still predicting a 4-digit gold price this year.  Expect 6 months of volatility though.</p>
<p>From <a href="http://www.miningweekly.com/article/gold-could-hold-above-1-000oz-for-extended-periods-2009-03-26" target="_blank">MiningWeekly</a></p>
<blockquote><p>The gold price is expected to continue to trade with a high level of volatility in the next six months, and could top the psychologically four-digit market for “extended” periods of time, Australian equity researcher Resource Capital Research (RCR) suggested in a report this week.
</p></blockquote>
<p>From BullionVault.com</p>
<blockquote><p>Pointing to the volume of new money being pumped into the world economy by national governments and central banks, &#8220;I certainly think gold will get above the $1030 high that it hit last year,&#8221; he added.</p></blockquote>
<p>Here is a <a href="http://www.marketoracle.co.uk/Article9681.html" target="_blank">good analysis of why gold prices are set to soar this year</a>.  The excessive printing of money to &#8220;correct&#8221; the economic crisis will only lead to inflation, devaluing the dollar and other world currencies.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/gold-price-news/gold-prices-drop-this-week-but-future-looks-promising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price of $1,000 per ounce is possible in 2009, Rise in Price Likely</title>
		<link>http://www.goldintomoney.com/gold-investing/gold-price-of-1000-per-ounce-is-possible-in-2009-rise-in-price-likely</link>
		<comments>http://www.goldintomoney.com/gold-investing/gold-price-of-1000-per-ounce-is-possible-in-2009-rise-in-price-likely#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/gold-investing/gold-price-of-1000-per-ounce-is-possible-in-2009-rise-in-price-likely</guid>
		<description><![CDATA[Many people are confused by the price of gold in 2008, where it has proven to be unpredictable despite all of the economic turmoil the world is going through. Gold is typically a hedge bet against a bad economy, but the price has fallen sharply from all-time highs reached earlier in the year.  
Gold [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are confused by the price of gold in 2008, where it has proven to be unpredictable despite all of the economic turmoil the world is going through. Gold is typically a hedge bet against a bad economy, but the price has fallen sharply from all-time highs reached earlier in the year.  </p>
<p>Gold Fields CEO, Nick Holland, says that gold is set to bounce back to a higher price, with $1,000 an ounce possible in 2009.  Holland believes that the current market conditions resulted in a sell-down of everything, which has brought the price of gold down with it.  </p>
<blockquote><p>“But gold will regain its value relative to everything else, particularly as all the major currencies of the world are trading on negative real interest rates and inflation is picking up, which are all of the ingredients for a stronger gold price,” Holland told Mining Weekly Online.</p></blockquote>
<p><a href="http://www.miningweekly.com/article.php?a_id=146301" target="_blank">Quote Source</a></p>
<p>While Holland has a vested interest in the price of gold, other experts are predicting rise in the price of gold, although not as high as Holland predicts.   More conservative estimates predict the price of gold reaching around $800 in the coming weeks.  </p>
<p>Check out <a href="http://broadcast.ino.com/education/gold_20081028/?campaignid=3" target="_blank">gold price analysis video</a> by Adam Hewison, President of INO.com, which predicts the price of gold making a comeback to around $800 in the near future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/gold-investing/gold-price-of-1000-per-ounce-is-possible-in-2009-rise-in-price-likely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

