<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Gold, Silver, and Jewelry for Money &#187; stock market</title>
	<atom:link href="http://www.goldintomoney.com/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldintomoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metals Stocks: Gold futures climb by as much as $21 an ounce</title>
		<link>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-futures-climb-by-as-much-as-21-an-ounce</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-futures-climb-by-as-much-as-21-an-ounce#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-futures-climb-by-as-much-as-21-an-ounce</guid>
		<description><![CDATA[Gold futures climb by as much as $21 an ounce, buoyed by a weaker U.S. dollar as a jump in U.S. housing starts helps the stock market rally.
Metals Stocks: Gold futures climb by as much as $21 an ounce
]]></description>
			<content:encoded><![CDATA[<p>Gold futures climb by as much as $21 an ounce, buoyed by a weaker U.S. dollar as a jump in U.S. housing starts helps the stock market rally.
<p><a href="http://www.marketwatch.com/news/story.asp?guid=%7B538EE376-2B1A-11E1-B371-002128040CF6%7D&amp;siteid=rss">Metals Stocks: Gold futures climb by as much as $21 an ounce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/metals-stocks-gold-futures-climb-by-as-much-as-21-an-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Rally That Never Was</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/the-stock-market-rally-that-never-was</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/the-stock-market-rally-that-never-was#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/the-stock-market-rally-that-never-was</guid>
		<description><![CDATA[Stocks priced in gold have gone nowhere since 2009&#8230;

read more
The Stock Market Rally That Never Was
]]></description>
			<content:encoded><![CDATA[<p><em>Stocks priced in gold have gone nowhere since 2009&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_stocks_053120116">read more</a></p>
<p><a href="http://goldnews.bullionvault.com/gold_stocks_053120116">The Stock Market Rally That Never Was</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/the-stock-market-rally-that-never-was/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lear Capital:  U.S. Brush with Debt Could Send Gold to the Moon</title>
		<link>http://www.goldintomoney.com/news/commodities/lear-capital-u-s-brush-with-debt-could-send-gold-to-the-moon</link>
		<comments>http://www.goldintomoney.com/news/commodities/lear-capital-u-s-brush-with-debt-could-send-gold-to-the-moon#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[consternation]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[lear]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/lear-capital-u-s-brush-with-debt-could-send-gold-to-the-moon</guid>
		<description><![CDATA[If you watch the Stock Market, (even I do) it appears there is no consternation over whether or not the debt ceiling will be raised in the weeks ahead.&#160; By some reports, it is estimated that we will bounce off our current debt ceiling sometime between early April and late May.&#160; That means .
Lear Capital: [...]]]></description>
			<content:encoded><![CDATA[<p>If you watch the Stock Market, (even I do) it appears there is no consternation over whether or not the debt ceiling will be raised in the weeks ahead.&nbsp; By some reports, it is estimated that we will bounce off our current debt ceiling sometime between early April and late May.&nbsp; That means .
<p><a href="http://uk.ibtimes.com/articles/20110207/lear-capitals-brush-with-debt-could-send-gold-to-the-moon.htm">Lear Capital:  U.S. Brush with Debt Could Send Gold to the Moon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/lear-capital-u-s-brush-with-debt-could-send-gold-to-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Oil Report (2011-01-04)</title>
		<link>http://www.goldintomoney.com/news/commodities/fundamental-oil-report-2011-01-04</link>
		<comments>http://www.goldintomoney.com/news/commodities/fundamental-oil-report-2011-01-04#comments</comments>
		<pubDate>Sun, 09 Jan 2011 08:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/fundamental-oil-report-2011-01-04</guid>
		<description><![CDATA[Crude traded below $92 per barrel today near a 27-month high as the stock market rally boosted optimism on crude demand.
Fundamental Oil Report (2011-01-04)
]]></description>
			<content:encoded><![CDATA[<p>Crude traded below $92 per barrel today near a 27-month high as the stock market rally boosted optimism on crude demand.
<p><a href="http://uk.ibtimes.com/articles/20110104/fundamental-oil-report-2011-01-04.htm">Fundamental Oil Report (2011-01-04)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/fundamental-oil-report-2011-01-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off With Their Heads!</title>
		<link>http://www.goldintomoney.com/news/gold-price-news-2/off-with-their-heads</link>
		<comments>http://www.goldintomoney.com/news/gold-price-news-2/off-with-their-heads#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[9 months]]></category>
		<category><![CDATA[inflation rates]]></category>
		<category><![CDATA[serious trouble]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/gold-price-news-2/off-with-their-heads</guid>
		<description><![CDATA[What IMF chief DSK really fears is losing his head&#8230;THE BIG NEWS is the rise in the price of gold, writes Bill Bonner, currently in Paris, in his Daily Reckoning.
It shot up $24 on Tuesday to a new all-time high. The stock market was just about flat. What does it mean?
Well, the Dollar is going [...]]]></description>
			<content:encoded><![CDATA[<p><em>What IMF chief DSK really fears is losing his head&#8230;</em><br /><strong><br />THE BIG NEWS</strong> is the rise in the price of gold, <em>writes Bill Bonner, currently in Paris, in his <a href="http://dailyreckoning.com" target="_blank">Daily Reckoning</a>.</em></p>
<p>It shot up $24 on Tuesday to a new all-time high. The stock market was just about flat. What does it mean?</p>
<p>Well, the Dollar is going down, for one thing. Bonds too. Has the long- awaited turnaround in the bond market finally begun? We don&#8217;t know. We really didn&#8217;t expect it so soon.</p>
<p>John Williams, who keeps track of what is really going on in the economy at his &quot;ShadowStats&quot; outfit, says to expect hyperinflation within 6 to 9 months.</p>
<p>Seems too early to us.</p>
<p>But a major turn in the bond market&#8230;and much higher inflation rates&#8230;are coming. And you don&#8217;t want to be holding US bonds&#8230;or muni bonds&#8230;or any kind of bonds when they arrive.</p>
<p>What then?</p>
<p>Cash and gold. Those are the only reasonably safe positions now. Your gold will go up. Your cash will go down. You&#8217;ll come out even. That will be a lot better than most people.</p>
<p>One thing John Williams is probably right about is that when it comes, it probably won&#8217;t be led by a gradual, orderly increase in consumer prices. We&#8217;re still in a de-leveraging cycle, with plenty of spare capacity and little excess purchasing power. Which means, normal demand will not push up prices.</p>
<p>Take the labor market, for example. There are millions of idle hands available&#8230;and labor is a big part of business costs. Until unemployment goes down and employees have some bargaining power, there shouldn&#8217;t be any inflation coming from that front.</p>
<p>This will be a different kind of inflation&#8230;much more violent and dangerous. Prices will shoot up suddenly, quickly ? as people lose confidence in the Dollar. It will not be gradual, but shocking&#8230;turbulent&#8230;unexpected.</p>
<p>Gold will hit $1500&#8230;then $2000 just a few weeks later. And this hyperinflation, along with high, long-term unemployment rates, will set the stage for serious trouble.</p>
<p>Unemployment peaked out in the recession of the early &#8217;80s with the average jobless person out of work for a little more than 20 weeks. Today, the average jobless person is out of work for more than 35 weeks. We haven&#8217;t seen anything like this since the Great Depression.</p>
<p>But our message today is that this is actually worse than in the Great Depression. In the words of Dominique Strauss Kahn, who heads the International Monetary Fund:<br /> &quot;We are not safe.&quot;<br />What haunts DSK, as he is known in France, is the French Revolution. People like DSK lost not only their jobs&#8230;but their heads.</p>
<p><em>Get gold, get it outside your home country, and get it into a rock-solid vault for just $4 per month at <a href="http://www.bullionvault.com/">BullionVault</a>&#8230;</em>
<p><a href="http://goldnews.bullionvault.com/gold_imf_091620104">Off With Their Heads!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/gold-price-news-2/off-with-their-heads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Report for Thursday, August 19, 2010</title>
		<link>http://www.goldintomoney.com/news/commodities/the-energy-report-for-thursday-august-19-2010</link>
		<comments>http://www.goldintomoney.com/news/commodities/the-energy-report-for-thursday-august-19-2010#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[petroleum prices]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/commodities/the-energy-report-for-thursday-august-19-2010</guid>
		<description><![CDATA[A 27 year high. Sure oil prices and petroleum prices rebounded after the Department of Energy&#8217;s Energy Information Agency week over week numbers we not quite as bearish as the American Petroleum Institute report. And yes, oil rebounded as the stock market became positive. Yet there was something lost when we looked at only the [...]]]></description>
			<content:encoded><![CDATA[<p>A 27 year high. Sure oil prices and petroleum prices rebounded after the Department of Energy&#8217;s Energy Information Agency week over week numbers we not quite as bearish as the American Petroleum Institute report. And yes, oil rebounded as the stock market became positive. Yet there was something lost when we looked at only the daily factors.
<p><a href="http://uk.ibtimes.com/SFDarticles/20100819/energy-report-thursday-august-19.htm">The Energy Report for Thursday, August 19, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/commodities/the-energy-report-for-thursday-august-19-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials Could Lead Broad Stock Rally</title>
		<link>http://www.goldintomoney.com/news/metals-mining/financials-could-lead-broad-stock-rally</link>
		<comments>http://www.goldintomoney.com/news/metals-mining/financials-could-lead-broad-stock-rally#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metals Mining]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/news/metals-mining/financials-could-lead-broad-stock-rally</guid>
		<description><![CDATA[The stock market appears to be on the verge of a big move, and a breakout by financial stocks could be the catalyst for a broader rally.


Financials Could Lead Broad Stock Rally
]]></description>
			<content:encoded><![CDATA[<p>The stock market appears to be on the verge of a big move, and a breakout by financial stocks could be the catalyst for a broader rally.
<p><a href="http://feedads.g.doubleclick.net/~a/4_b5jaHvYMPmy4m4nl_zGGwd2nU/0/da"></a><a href="http://feedads.g.doubleclick.net/~a/4_b5jaHvYMPmy4m4nl_zGGwd2nU/1/da"></a></p>
<p><a href="http://feeds.thestreet.com/~ff/tsc/feeds/rss/precious-metals?a=8iRyKbCij_k:-_cY0dikfOg:yIl2AUoC8zA">
<p><a href="http://feeds.thestreet.com/~r/tsc/feeds/rss/precious-metals/~3/8iRyKbCij_k/financials-could-lead-broad-stock-rally.html">Financials Could Lead Broad Stock Rally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/news/metals-mining/financials-could-lead-broad-stock-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Reach Near $900 an Ounce, Tuesday, October 7th</title>
		<link>http://www.goldintomoney.com/gold-price-news/gold-prices-reach-near-900-an-ounce-tuesday-october-7th</link>
		<comments>http://www.goldintomoney.com/gold-price-news/gold-prices-reach-near-900-an-ounce-tuesday-october-7th#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Price News]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.goldintomoney.com/gold-price-news/gold-prices-reach-near-900-an-ounce-tuesday-october-7th</guid>
		<description><![CDATA[The stock market continued to fall, even after the proposed $700 billion bailout bill passed.  The bailout bill failed to help the stock market, and the Dow Jones lost another 500 points.  
There are few safe investments left, but gold remains an attractive investment.  Gold settled at $882 an ounce on the [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market continued to fall, even after the proposed $700 billion bailout bill passed.  The bailout bill failed to help the stock market, and the Dow Jones lost another 500 points.  </p>
<p>There are few safe investments left, but gold remains an attractive investment.  Gold settled at $882 an ounce on the New York Mercantile Exchange on Tuesday.  This was after it jumped $33 to $866.20 an ounce on Monday.  </p>
<p>Although the US dollar is gaining back some of its strength, it also fell on Tuesday.  Combined with the stock market crash, it’s easy to see why everyone is flocking to gold.  </p>
<p>Article Source: <a href="http://ap.google.com/article/ALeqM5jND4r3B-VBZu2Ogg2_yzjYnPIP8gD93LU2I00" target="_blank">Gold prices climb amid financial uncertainty</a></p>
<p>If you’d like to invest in gold, take a look at <a href="http://www.goldintomoney.com/precious-metals/bullionvault-is-the-easiest-way-to-buy-sell-and-trade-real-gold">Bullion Vault, the easiest way to buy gold bullion.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldintomoney.com/gold-price-news/gold-prices-reach-near-900-an-ounce-tuesday-october-7th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

